Technical Specifications
Design and manufacture: BS 5156-85, MSS SP-88, GB 12239-89
Face to face dimension: BS 5156-85, ANSI B16.10, GB 12221-85, DIN 3202
Flanged dimension: BS 5156-85, ANSI B16.5, EN 1092, GB/T 17421-98
Inspection and test: BS 5156, MSS SP-82, GB/T 13927
Operation: handwheel, pneumatic, electric
Pressure rating: PN6, PN10, PN16, ANSI 125, ANSI 150
Component Materials
Body / bonnet: cast iron, ductile iron, cast steel, stainless steel and duplex
Lining (optional): fluorine--PTFE, FEP, PCTFE, PVDF, TFE, PFA, RPP, PO
rubber --NR, BR, IIR, CR, EPDM, CSPE, FKM, SI
Diaphragm: rubber
Compressor / disc: cast iron, ductile iron, cast steel, stainless steel
Stem: carbon steel and stainless steel
Handwheel: iron and steel
Dimension and Weight (mm & Kg)
| Nominal DN | Nominal pressure |
Working pressure |
L | D | D1 | Z-d | F | H1 | H2 | D0 | Weight kg | |
| mm | inch | |||||||||||
| 15 | 1/2" | 1.0 | 1.0 | 125 | 95 | 65 | 4-14 | 2 | 105 | 116 | 120 | 4.5 |
| 20 | 3/4" | 135 | 105 | 75 | 4-14 | 2 | 117 | 128 | 120 | 4.5 | ||
| 25 | 1" | 145 | 115 | 85 | 4-14 | 2 | 121 | 135 | 120 | 5.3 | ||
| 32 | 1-1/4" | 160 | 135 | 100 | 4-18 | 2 | 132 | 150 | 120 | 7.5 | ||
| 40 | 1-1/2" | 180 | 145 | 110 | 4-18 | 3 | 156 | 176 | 140 | 10 | ||
| 50 | 2" | 210 | 160 | 125 | 4-18 | 3 | 169 | 195 | 140 | 13 | ||
| 65 | 2-1/2" | 250 | 180 | 145 | 4-18 | 3 | 200 | 236 | 200 | 20 | ||
| 80 | 3" | 300 | 195 | 160 | 4-18 | 3 | 216 | 256 | 200 | 25.5 | ||
| 100 | 4" | 350 | 215 | 180 | 8-18 | 3 | 270 | 322 | 280 | 38 | ||
| 125 | 5" | 400 | 245 | 210 | 8-18 | 3 | 315 | 380 | 320 | 62 | ||
| 150 | 6" | 460 | 280 | 240 | 8-22 | 3 | 378 | 458 | 320 | 85 | ||
| 200 | 8" | 0.6 | 0.6 | 570 | 335 | 295 | 8-22 | 3 | 518 | 638 | 400 | 150 |
| 250 | 10" | 680 | 390 | 350 | 12-22 | 4 | 583 | 720 | 500 | 249 | ||
| 300 | 12" | 790 | 440 | 400 | 12-22 | 4 | 689 | 778 | 500 | 365 | ||
| 350 | 14" | 0.4 | 900 | 500 | 460 | 16-22 | 4 | 723 | 883 | 500 | 420 | |
| 400 | 16" | 100 | 560 | 515 | 16-26 | 4 | 868 | 1078 | 640 | 630 | ||




Hangda is an experienced manufacturer of weir type diaphragm valve in China. We specialize in the production of forged steel valve, butterfly valve, ball valve, plug valve, control valve, seamless steel pipe, to name a few. As a result of their superior quality and competitive prices, our valves are sought after by customers in America, Europe, Asia, and more. In addition, our location in Wenzhou City gives us easy access to convenient air, land and sea transportation. This keeps our costs down, and reduces transportation costs for our customers. For more detailed information, please continue browsing our website or call us right now!