Main Structural Features
The inverted pressure balance lubricated plug valve comes with bolt cover, pressure-balanced structure and gentle on/off operation. An oil groove is set between the valve body and seal surface, and thus the seal grease may be infused to increase the seal capability.
Standards Compliance
Design and manufacture: API 599, API 6D
Face to face (end to end): ANSI B 16.10
Flanged connection: ANSI B16.5
Butt welded end: ANSI B16.25
Test and inspection: API 598, API 6D
Main Parts Materials
| Part name | Material | ||||
| A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |
| Body/Nut | A193 B7/A194 2H | A193 B8/A194 8 | A193 B8M | A194 8M | |
| Cover | A216 WCB | A351 CF8 | A351 CF8M | ||
| Gasket | Flexible graphite + stainless steel/PTFE | ||||
| Plug | A182 F304 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
| Body | A216 WCB | A351 CF8 | A341 CF8M | A182 F304L | A351 CF3M |
| stem | A182 F410 | A182 F304 | A182 F316 | A182 F304L | A351 CF3M |
| O ring | NBR/FEP/SBR | ||||
| Packing | Flexible graphite/PTFE | ||||
| Gland | A216 WCB | A351 CF8 | A351 CF8M | ||
| Oil nozzle | Material see body | ||||
| Check valve | |||||
| Wrench | ASTM A47-32510 A216 WCB | ||||
| Dimensions | ||||||||||||||||
| Class 150Lb | ||||||||||||||||
| Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L-RF | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
| H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
| W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
| Weight | Kg | 10 | 12 | 14 | 17 | 19 | 21 | 29 | 33 | 48 | 75 | 98 | 125 | 171 | 230 | 370 |
| Dimensions | ||||||||||||||||
| Class 300Lb | ||||||||||||||||
| Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L-RF, BW | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
| H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
| W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
| Weight | Kg | 12 | 14 | 16 | 19 | 21 | 24 | 31 | 36 | 61 | 86 | 130 | 190 | 225 | 380 | 560 |
| Dimensions | ||||||||||||||||
| Class 600Lb | ||||||||||||||||
| Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L-RF, BW | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
| H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
| W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
| Weight | Kg | 14 | 16 | 18 | 20 | 24 | 29 | 35 | 47 | 91 | 129 | 210 | 320 | 660 | 920 | 1250 |
| Dimensions | ||||||||||||||||
| Class 900Lb | ||||||||||||||||
| Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| L-RF, BW | mm | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
| H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
| W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
| Weight | Kg | 17 | 19 | 21 | 24 | 30 | 37 | 44 | 65 | 110 | 160 | 255 | 380 | 810 | 1050 | 1460 |
4" or above with worm gear




As a Chinese inverted pressure balance lubricated plug valve manufacturer, we are able to provide an extensive line of products, including knife gate valve, butterfly valve, ball valve, seamless steel pipe, diaphragm valve, etc. Through the constant work of our dedicated staff, our products have been DNV 9001, API 6D, CE, API 607, and TS certified. High quality and economically priced, our products are sought after by customers from Europe, America, Asia, among others.
If you are in search of any valve, please contact us via the phone number or email provided on our website. We at Hangda are happy to assist you.